Mariborsko Pohorje 16-day snow forecast
Two snow episodes are expected at Mariborsko Pohorje over the next 16 days. The first, from Friday 23 to Saturday 24, would bring about 6 cm up top. From Thursday 29 the trend points to more snow, still with low reliability.
Daily snowfall up top
cm of new snow at 1,327 mDetailed forecast by elevation
| Day | Top 1,327 m | Mid 900 m | Base 325 m | Chance | Snow line | Top temp. | Wind |
|---|---|---|---|---|---|---|---|
| Sunday 18 | 0 | 0 | 0 | 5% | 2,900 m | 8° / 10° | W 7 km/h |
| Monday 19 | 0 | 0 | 0 | 5% | 2,800 m | 7° / 8° | W 16 km/h |
| Tuesday 20 | 0 | 0 | 0 | 5% | 3,000 m | 7° / 11° | SW 30 km/h |
| Wednesday 21 | 0 | 0 | 0 | 5% | 2,400 m | 7° / 12° | SW 28 km/h |
| Thursday 22 | 0 | 0 | 0 | 5% | 1,500 m | 2° / 5° | W 14 km/h |
| Friday 23 | 3 | 0 | 0 | 55% | 1,200 m | 1° / 6° | SW 17 km/h |
| Saturday 24 | 3 | 0 | 0 | 60% | 1,000 m | 0° / 2° | NW 13 km/h |
| Sunday 25 | 0 | 0 | 0 | 15% | 800 m | −1° / −1° | N 13 km/h |
| Monday 26 | 0 | 0 | 0 | 10% | 600 m | −1° / 4° | NW 13 km/h |
| Tuesday 27 | 1 | 0 | 0 | 20% | 1,300 m | 2° / 7° | N 23 km/h |
| Wednesday 28trend | 1 | 0 | 0 | 25% | 1,000 m | 0° / 2° | N 38 km/h |
| Thursday 29trend | 2 | 0 | 0 | 45% | 1,000 m | 0° / 5° | NE 23 km/h |
| Friday 30trend | 0 | 0 | 0 | 20% | 1,400 m | 1° / 4° | NE 15 km/h |
| Saturday 31trend | 0 | 0 | 0 | 25% | 1,400 m | 1° / 2° | E 13 km/h |
| Sunday 1trend | 1 | 0 | 0 | 25% | 1,400 m | 2° / 3° | E 11 km/h |
| Monday 2trend | 0 | 0 | 0 | 20% | 1,500 m | 2° / 3° | SE 10 km/h |
Snow at Mariborsko Pohorje: frequently asked questions
When will it snow at Mariborsko Pohorje?
The next snowfall starts on Friday 23 October. The heaviest day will be Saturday 24, with about 3 cm up top and the snow line at 1,000 m.
How much snow will fall at Mariborsko Pohorje this week?
Between Sunday 18 and Saturday 24 expect about 6 cm up top (1,327 m), no snow at 900 m and no snow at the base (325 m).
How reliable is a 16-day snow forecast?
The first 5 days are fairly reliable. Days 6 to 10 are a guide, and days 11 to 16 only show the trend: they can change a lot from one day to the next.
What will the snow line be at Mariborsko Pohorje?
The snow line will drop to about 1,000 m on Thursday 29. On the other snowy days it will range between 1,000 and 1,200 m.
Snow at other resorts in the Alps
Take PowCount on your phone
Save your favourite resorts, switch elevation with a tap and follow each snowfall hour by hour.