Ontake 2240 16-day snow forecast
Two snow episodes are expected at Ontake 2240 over the next 16 days. From Saturday 31 the trend points to more snow, still with low reliability.
New snow · 16 days9cmTop, 2,240 m
Best daySat 31 · 4 cm
Lowest snow line2,000 m · Mon 2
Daily snowfall up top
cm of new snow at 2,240 mDetailed forecast by elevation
| Day | Top 2,240 m | Mid 1,850 m | Base 1,450 m | Chance | Snow line | Top temp. | Wind |
|---|---|---|---|---|---|---|---|
| Sunday 18 | 0 | 0 | 0 | 5% | 3,900 m | 7° / 8° | SW 25 km/h |
| Monday 19 | 0 | 0 | 0 | 5% | 3,700 m | 8° / 9° | W 36 km/h |
| Tuesday 20 | 0 | 0 | 0 | 5% | 3,800 m | 10° / 10° | SW 36 km/h |
| Wednesday 21 | 0 | 0 | 0 | 5% | 3,600 m | 7° / 11° | SW 54 km/h |
| Thursday 22 | 0 | 0 | 0 | 5% | 3,600 m | 3° / 6° | W 50 km/h |
| Friday 23 | 0 | 0 | 0 | 10% | 3,300 m | 3° / 8° | W 12 km/h |
| Saturday 24 | 0 | 0 | 0 | 10% | 3,800 m | 7° / 10° | W 13 km/h |
| Sunday 25 | 0 | 0 | 0 | 10% | 3,900 m | 10° / 12° | W 27 km/h |
| Monday 26 | 0 | 0 | 0 | 10% | 4,000 m | 9° / 10° | W 46 km/h |
| Tuesday 27 | 0 | 0 | 0 | 10% | 3,500 m | 5° / 8° | W 25 km/h |
| Wednesday 28trend | 0 | 0 | 0 | 20% | 2,000 m | 0° / 6° | NW 35 km/h |
| Thursday 29trend | 0 | 0 | 0 | 25% | 2,100 m | −1° / 2° | SW 31 km/h |
| Friday 30trend | 0 | 0 | 0 | 25% | 2,300 m | 2° / 2° | W 34 km/h |
| Saturday 31trend | 4 | 0 | 0 | 75% | 2,200 m | 1° / 4° | NW 41 km/h |
| Sunday 1trend | 0 | 0 | 0 | 20% | 2,500 m | 3° / 6° | SW 34 km/h |
| Monday 2trend | 4 | 0 | 0 | 60% | 2,000 m | 0° / 2° | SW 43 km/h |
Snow at Ontake 2240: frequently asked questions
When will it snow at Ontake 2240?
The next snowfall starts on Saturday 31 October. The heaviest day will be Saturday 31, with about 4 cm up top and the snow line at 2,200 m.
How much snow will fall at Ontake 2240 this week?
No snow is expected at Ontake 2240 between Sunday 18 and Saturday 24.
How reliable is a 16-day snow forecast?
The first 5 days are fairly reliable. Days 6 to 10 are a guide, and days 11 to 16 only show the trend: they can change a lot from one day to the next.
What will the snow line be at Ontake 2240?
The snow line will drop to about 2,000 m on Monday 2. On the other snowy days it will sit around 2,200 m.
Snow at other resorts in Japan
Take PowCount on your phone
Save your favourite resorts, switch elevation with a tap and follow each snowfall hour by hour.