Forni di Sopra 16-day snow forecast
Two snow episodes are expected at Forni di Sopra over the next 16 days. The first, from Thursday 22 to Saturday 24, is the most reliable and would bring about 28 cm up top. The second, on Tuesday 27, could add another 3 cm.
Daily snowfall up top
cm of new snow at 2,070 mDetailed forecast by elevation
| Day | Top 2,070 m | Mid 1,600 m | Base 900 m | Chance | Snow line | Top temp. | Wind |
|---|---|---|---|---|---|---|---|
| Sunday 18 | 0 | 0 | 0 | 5% | 2,600 m | 5° / 7° | S 13 km/h |
| Monday 19 | 0 | 0 | 0 | 5% | 2,600 m | 4° / 8° | SW 10 km/h |
| Tuesday 20 | 0 | 0 | 0 | 5% | 2,500 m | 4° / 5° | SW 19 km/h |
| Wednesday 21 | 0 | 0 | 0 | 5% | 2,200 m | 2° / 6° | SE 31 km/h |
| Thursday 22 | 12 | 5 | 0 | 100% | 1,500 m | −1° / 1° | N 12 km/h |
| Friday 23 | 14 | 11 | 0 | 90% | 1,200 m | −3° / 2° | SW 18 km/h |
| Saturday 24 | 2 | 1 | 0 | 35% | 1,000 m | −5° / −2° | NW 22 km/h |
| Sunday 25 | 0 | 0 | 0 | 15% | 1,400 m | −5° / −3° | NW 11 km/h |
| Monday 26 | 0 | 0 | 0 | 10% | 500 m | −5° / 2° | NW 13 km/h |
| Tuesday 27 | 3 | 1 | 0 | 60% | 800 m | −3° / 4° | NW 14 km/h |
| Wednesday 28trend | 0 | 0 | 0 | 20% | 600 m | −3° / 1° | N 20 km/h |
| Thursday 29trend | 0 | 0 | 0 | 20% | 800 m | −2° / 4° | NE 18 km/h |
| Friday 30trend | 0 | 0 | 0 | 20% | 2,100 m | 1° / 5° | N 7 km/h |
| Saturday 31trend | 0 | 0 | 0 | 20% | 1,500 m | −1° / 2° | NE 8 km/h |
| Sunday 1trend | 0 | 0 | 0 | 20% | 1,700 m | −2° / 0° | NE 9 km/h |
| Monday 2trend | 1 | 0 | 0 | 30% | 1,600 m | −2° / −1° | SE 12 km/h |
Snow at Forni di Sopra: frequently asked questions
When will it snow at Forni di Sopra?
The next snowfall starts on Thursday 22 October. The heaviest day will be Friday 23, with about 14 cm up top and the snow line at 1,200 m.
How much snow will fall at Forni di Sopra this week?
Between Sunday 18 and Saturday 24 expect about 29 cm up top (2,070 m), about 17 cm at 1,600 m and no snow at the base (900 m).
How reliable is a 16-day snow forecast?
The first 5 days are fairly reliable. Days 6 to 10 are a guide, and days 11 to 16 only show the trend: they can change a lot from one day to the next.
What will the snow line be at Forni di Sopra?
The snow line will drop to about 800 m on Tuesday 27. On the other snowy days it will range between 1,000 and 1,500 m.
Snow at other resorts in the Alps
Take PowCount on your phone
Save your favourite resorts, switch elevation with a tap and follow each snowfall hour by hour.