Crystal Mountain 16-day snow forecast
No significant snow is expected at Crystal Mountain over the next 16 days.
New snow · 16 days0cmTop, 379 m
Best day—
Lowest snow line—
Daily snowfall up top
cm of new snow at 379 mDetailed forecast by elevation
| Day | Top 379 m | Mid 300 m | Base 265 m | Chance | Snow line | Top temp. | Wind |
|---|---|---|---|---|---|---|---|
| Sunday 18 | 0 | 0 | 0 | 5% | 3,300 m | 10° / 15° | SW 31 km/h |
| Monday 19 | 0 | 0 | 0 | 5% | 3,100 m | 8° / 16° | SW 13 km/h |
| Tuesday 20 | 0 | 0 | 0 | 5% | 3,100 m | 7° / 17° | W 9 km/h |
| Wednesday 21 | 0 | 0 | 0 | 5% | 2,900 m | 7° / 17° | SW 18 km/h |
| Thursday 22 | 0 | 0 | 0 | 5% | 2,900 m | 9° / 18° | N 15 km/h |
| Friday 23 | 0 | 0 | 0 | 10% | 2,900 m | 7° / 14° | SE 20 km/h |
| Saturday 24 | 0 | 0 | 0 | 10% | 3,000 m | 9° / 17° | SW 31 km/h |
| Sunday 25 | 0 | 0 | 0 | 10% | 2,900 m | 5° / 11° | NW 20 km/h |
| Monday 26 | 0 | 0 | 0 | 10% | 1,600 m | 4° / 11° | W 15 km/h |
| Tuesday 27 | 0 | 0 | 0 | 10% | 2,200 m | 6° / 13° | S 13 km/h |
| Wednesday 28trend | 0 | 0 | 0 | 20% | 2,800 m | 11° / 16° | S 20 km/h |
| Thursday 29trend | 0 | 0 | 0 | 20% | 2,800 m | 9° / 16° | SW 22 km/h |
| Friday 30trend | 0 | 0 | 0 | 20% | 2,800 m | 8° / 14° | SE 21 km/h |
| Saturday 31trend | 0 | 0 | 0 | 20% | 600 m | 5° / 16° | SW 39 km/h |
| Sunday 1trend | 0 | 0 | 0 | 20% | 600 m | 4° / 6° | W 38 km/h |
| Monday 2trend | 0 | 0 | 0 | 20% | 1,200 m | 4° / 9° | S 16 km/h |
Snow at Crystal Mountain: frequently asked questions
When will it snow at Crystal Mountain?
The ECMWF and GFS models show no snow at Crystal Mountain over the next 16 days.
How much snow will fall at Crystal Mountain this week?
No snow is expected at Crystal Mountain between Sunday 18 and Saturday 24.
How reliable is a 16-day snow forecast?
The first 5 days are fairly reliable. Days 6 to 10 are a guide, and days 11 to 16 only show the trend: they can change a lot from one day to the next.
What will the snow line be at Crystal Mountain?
No snowfall is expected over the next 16 days. The snow line will stay above about 600 m.
Snow at other resorts in the US Midwest
Take PowCount on your phone
Save your favourite resorts, switch elevation with a tap and follow each snowfall hour by hour.